| 1. The Ugly Mug | Tim Tangahre | Fountain/Mercury | Cape May, NJ | 40.46lbs |
| 2. Striper Mania | Lou Grazioso | C-Hawk | Hazlet, NJ | 39.00lbs |
| 3. Maja | Tony Arcabascio | Sea Vee/Mercruiser | Bayville, NJ | 33.77lbs |
| 4. Family Tides | John Mazza | Silverton/Marine | Staten Island, NY | 29.62lbs |
| 5. Tyman II | Chuck Many | GradyWhite/Yamaha | Annandale, NJ | 29.47lbs |
| 6. Dusky | Phil Lidlow | Dusky/Evinrude | Belford, NJ | 29.02lbs |
| 7. Hang Over | Bryan Peros | Centry/Yamaha | Somerville, NJ | 25.42lbs |
| 8. Chellabell | Drew Pisano | Fountain/Mercury | Staten Island, NY | 24.34lbs |
| 9. Kingfisher III | Bob Kamienski | Topaz/Volvo | Belford, NJ | 24.05lbs |
| 10. Full Blown | Joseph Fischbach | ProLine/Mercury | Brick, NJ | 23.78lbs |
|
Bahr's Landing Top Junior Angler |
||||
| Dan Ricker | Grasshopper | |||
|
Bahr's Landing Top Lady Angler |
||||
| Pat Kamienski | Kingfisher III | |||